Canton EDC offers assistance to eligible business enterprises that meet certain requirements. Go to the following links to see the Assitance Program Guidelines and Application Form and Requirements.
Did you know Canton, TX supports a
population boom of 250,000 visitors
a month?
Well, it does. Canton grows to be the
seventh largest city in Texas when
Trade Days is held with over 7,000
vendor spaces set up in the 450-acre
First Monday Park to sell their wares.
Canton is only 60 miles east of Dallas
on I-20.
Click here to view our latest business industrial ad.
Canton EDC
119 N. Buffalo St., Canton, Texas 75103
Tel: 903.567.1851 | Fax: 903.567.1872
E-mail: mrushing@cantontex.com

The following community profile information is intended to help you perform relevant site selection research on Canton, Texas, and is intended to serve as a starting point.
If you do not find all the information that you need in order to make an informed decision about Canton, please contact the Canton Economic Development Corporation office (877-462-7467) we will be happy to provide you with the information or data that you require.
| Population | ||||
| 2010 Census | 2000 Census | 1990 Census | ||
| City ** | 3,581 | 3,292 | 2,949 | |
| County | 52,579 | 48,140 | 37,944 | |
**Current City of Canton's Trade Area for 2010 is 41,168 - study completed by Retail Coach, LLC
**In 2005 MPRG inc, a Municipal Planning Resource Group, Inc. hired by the City of Canton completed a study of the population and City Council adopted the population of 5,147.
| Education | |||||
| Elementary | 1 | PK - 2 | 446 | ||
| Intermediate | 1 | 3 - 5 | 480 | ||
| Junior/Middle High | 1 | 6 - 8 | 438 | ||
| High School | 1 | 9 - 12 | 565 | ||
| Private School | 1 | K - 8 | N/A | ||
| Total District Enrollment | 1929 | ||||
| Colleges/Universities/Vocational Schools |
Location | Distance (miles) |
| Trinity Valley Community College | Athens | 30 |
| Trinity Valley Community College | Terrell | 30 |
| University of Texas at Tyler | Tyler | 35 |
| Tyler Junior College | Tyler | 35 |
| Texas A&M - Commerce | Commerce | 45 |
| Southern Methodist University | Dallas | 60 |
| University of Texas at Dallas | Richardson | 70 |
| University of North Texas | Denton | 90 |
| Media | |
| Papers - Weekly | Canton Herald |
| County Paper - Weekly | Van Zandt News (County) |
| Radio Stations | 1 Local-The Classic 1510 AM |
| TV Stations / TV Cable | Yes |
| Churches | |
| Assembly of God | Episcopal |
| Baptist | Methodist |
| Catholic | Presbyterian |
| Church of Christ | Trinity Interdenominational |
| Church of God | |
| Recreation | |
| Parks | 3 |
| Area Lakes | 5 |
| Country Clubs | 1 |
| Health Centers | 2 |
| Public Golf Courses | 2 |
| Theaters | 0 |
| Tennis Courts | 1 |
| Bed & Breakfast Facilities | 65 |
| Hotel & Motel Rooms | 250 |
| Area Attractions |
|
| Blackwell House Museum | |
| Edgewood Heritage Park | |
| First Monday Trade Days | |
| Plaza Museum | |
| Climatic Information | |
| Average Number of Days of Sunshine | 237 |
| Average High Temperature for July | 96F |
| Average Low Temperature for July | 68F |
| Average High Temperature for January | 56F |
| Average Low Temperature for January | 38F |
| Financial Institutions |
|
| American National Bank | |
| First National Bank | |
| First State Bank of Ben Wheeler | |
| Prosperity Bank | |
| Van Zandt Credit Union | |
| Employer | # of Employees |
| Wal-Mart Supercenter | 350 |
| Canton ISD | 258 |
| Van Zandt County | 215 |
| Brookshires | 105 |
| Splash Kingdom | 100 |
| Winning Strategies | 150 |
| City of Canton | 67 |
| Homemade Gourmet | 50 |
| Mill Creek RV Park and Resort | 30 |
| Trinity Mother Frances Clinic | 34 |
| Canton Hardware | 20 |
| Canton TXDOT | 19 |
| Core Products | 12 |
| Millwood Cabinets | 10 |
| Cleanline Products, Inc. | 10 |
| Transportation & Infrastructure | |
| Proximity to Interstate Highway I-20 | Right off the Interstate |
| Proximity to Major Highways U.S. Hwy. 80 | 8 miles |
| U.S. Hwy. 19, 64, & 243 | All inside the City |
| Proximity to Passenger Transportation | Amtrak – Mineola – 30 minutes |
| Proximity to Commercial Airport | DFW-100 miles; Love Field-75miles; Tyler Pounds Field- 35 miles |
| Proximity to Private Airport Canton Municipal Airport | less than 1 mile |
| Proximity to Nearest Port | Shreveport- 135 miles or Houston 211 miles |
| Proximity to Mexico Border | Laredo – 450 miles |
| In miles, 0 indicates the road is within the city limits | |
| Freight Carriers | |
| Motor Freight Carriers | 8 |
| Parcel Service Providers | 3 |


